Home | Validation results during 2020 | Validation results during 2021 | Validation results during 2022 | Validation results during 2023 | Validation results during 2024 |
Click
here to go to the CAWCR validation page for the Australia.
Click
here to go to the U. Maryland validation page for the US.
Click
here to go to the NASA/GSFC Precipitation validation page for Europe.
Click
here to go to the U. Maryland validation page for South America.
Click here (in English) and here (in Japanese) for description of the contents.
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20241120 | --- | --- | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241120 |
20241119 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241119 |
20241118 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241118 |
20241117 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241117 |
20241116 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241116 |
20241115 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241115 |
20241114 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241114 |
20241113 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241113 |
20241112 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241112 |
20241111 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241111 |
20241110 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241110 |
20241109 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241109 |
20241108 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241108 |
20241107 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241107 |
20241106 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241106 |
20241105 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241105 |
20241104 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241104 |
20241103 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241103 |
20241102 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241102 |
20241101 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241101 |
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20241031 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241031 |
20241030 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241030 |
20241029 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241029 |
20241028 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241028 |
20241027 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241027 |
20241026 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241026 |
20241025 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241025 |
20241024 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241024 |
20241023 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241023 |
20241022 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241022 |
20241021 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241021 |
20241020 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241020 |
20241019 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241019 |
20241018 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241018 |
20241017 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241017 |
20241016 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241016 |
20241015 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241015 |
20241014 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241014 |
20241013 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241013 |
20241012 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241012 |
20241011 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241011 |
20241010 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241010 |
20241009 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241009 |
20241008 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241008 |
20241007 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241007 |
20241006 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241006 |
20241005 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241005 |
20241004 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241004 |
20241003 | GSMaP_Gauge | --- | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241003 |
20241002 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241002 |
20241001 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20241001 |
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20240930 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240930 |
20240929 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240929 |
20240928 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240928 |
20240927 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240927 |
20240926 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240926 |
20240925 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240925 |
20240924 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240924 |
20240923 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240923 |
20240922 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240922 |
20240921 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240921 |
20240920 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240920 |
20240919 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240919 |
20240918 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240918 |
20240917 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240917 |
20240916 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240916 |
20240915 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240915 |
20240914 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240914 |
20240913 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240913 |
20240912 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240912 |
20240911 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240911 |
20240910 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240910 |
20240909 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240909 |
20240908 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240908 |
20240907 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240907 |
20240906 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240906 |
20240905 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240905 |
20240904 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240904 |
20240903 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240903 |
20240902 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240902 |
20240901 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240901 |
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20240831 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240831 |
20240830 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240830 |
20240829 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240829 |
20240828 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240828 |
20240827 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240827 |
20240826 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240826 |
20240825 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240825 |
20240824 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240824 |
20240823 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240823 |
20240822 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240822 |
20240821 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240821 |
20240820 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240820 |
20240819 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240819 |
20240818 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240818 |
20240817 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240817 |
20240816 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240816 |
20240815 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240815 |
20240814 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240814 |
20240813 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240813 |
20240812 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240812 |
20240811 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240811 |
20240810 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240810 |
20240809 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20240809 |
