hour | GSMaP NRT | GSMaP MWR |
---|---|---|
00 | ||
01 | ||
02 | unavailable | |
03 | ||
04 | unavailable | |
05 | ||
06 | unavailable | |
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | unavailable | unavailable |
13 | unavailable | unavailable |
14 | unavailable | unavailable |
15 | unavailable | unavailable |
16 | unavailable | unavailable |
17 | unavailable | unavailable |
18 | unavailable | unavailable |
19 | unavailable | unavailable |
20 | unavailable | unavailable |
21 | unavailable | unavailable |
22 | unavailable | unavailable |
23 |