hour | GSMaP NRT | GSMaP MWR |
---|---|---|
00 | unavailable | |
01 | unavailable | |
02 | unavailable | |
03 | unavailable | |
04 | unavailable | |
05 | unavailable | |
06 | unavailable | |
07 | unavailable | |
08 | unavailable | |
09 | unavailable | |
10 | unavailable | |
11 | unavailable | |
12 | unavailable | |
13 | unavailable | |
14 | unavailable | |
15 | unavailable | |
16 | unavailable | |
17 | unavailable | |
18 | unavailable | |
19 | unavailable | |
20 | unavailable | |
21 | unavailable | |
22 | unavailable | |
23 |