Click
here to go to the CAWCR validation page for the Australia.
Click
here to go to the U. Maryland validation page for the US.
Click
here to go to the NASA/GSFC Precipitation validation page for Europe.
Click
here to go to the U. Maryland validation page for South America.
Click here (in English) and here (in Japanese) for description of the contents.
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20160831 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160831 |
20160830 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160830 |
20160829 | --- | GSMaP_NOW | GSMaP_NRT | --- | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160829 |
20160828 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160828 |
20160827 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160827 |
20160826 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160826 |
20160825 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | --- | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160825 |
20160824 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160824 |
20160823 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160823 |
20160822 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160822 |
20160821 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160821 |
20160820 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160820 |
20160819 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160819 |
20160818 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160818 |
20160817 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160817 |
20160816 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160816 |
20160815 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160815 |
20160814 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160814 |
20160813 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160813 |
20160812 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160812 |
20160811 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20160811 |
20160810 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160810 |
20160809 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160809 |
20160808 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160808 |
20160807 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160807 |
20160806 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160806 |
20160805 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160805 |
20160804 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20160804 |
20160803 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160803 |
20160802 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160802 |
20160801 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | 3B42RT | Cal Uncal | Cal Uncal | CMORPH | PERSIANN | NRLblend | 3B40RT | IMERG_NRT_E | IMERG_NRT_L | MWCOMB | --- | --- | 3B41RT | IMERG_NRT_E | IMERG_NRT_L | HYDRO | --- | --- | --- | --- | --- | 20160801 |
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
*Daily validation results are for rain falling between 12 UTC on the previous day and 12 UTC on the specified day.
The Radar-AMeDAS data is produced by the Japan Meteorological Agency (JMA), and provided by Japan Weather Association in accordance with joint study between Japan Aerospace Exploration Agency (JAXA) and Kyoto University.
Validation results can be obtained by contacting Dr. Shige, shige (at) kugi.kyoto-u.ac.jp