Home | Validation results during 2020 | Validation results during 2021 | Validation results during 2022 |
Click
here to go to the CAWCR validation page for the Australia.
Click
here to go to the U. Maryland validation page for the US.
Click
here to go to the NASA/GSFC Precipitation validation page for Europe.
Click
here to go to the U. Maryland validation page for South America.
Click here (in English) and here (in Japanese) for description of the contents.
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20221231 | --- | --- | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221231 |
20221230 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221230 |
20221229 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221229 |
20221228 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221228 |
20221227 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221227 |
20221226 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221226 |
20221225 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221225 |
20221224 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221224 |
20221223 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221223 |
20221222 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221222 |
20221221 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221221 |
20221220 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221220 |
20221219 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221219 |
20221218 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221218 |
20221217 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221217 |
20221216 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221216 |
20221215 | GSMaP_Gauge | --- | GSMaP_NRT | GSMaP_MVK | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221215 |
20221214 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20221214 |
20221213 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221213 |
20221212 | --- | GSMaP_NOW | GSMaP_NRT | --- | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221212 |
20221211 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221211 |
20221210 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221210 |
20221209 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221209 |
20221208 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221208 |
20221207 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221207 |
20221206 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221206 |
20221205 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221205 |
20221204 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221204 |
20221203 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221203 |
20221202 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221202 |
20221201 | GSMaP_Gauge | --- | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20221201 |
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
Rain Rate | Correlation | ETS | |||||||||
Bias error | RMS error | POD | FAR | ||||||||
--- | Gauge, PMW, and IR | Blended PMW and IR | Merged PMW Only | IR | IR & VIS | WGNE-NWP | GSMaP hourly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Date (12-12 UTC) | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | NASA(3B42RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(CMORPH) | PERSIANN | NRLBLD | NASA(3B40RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | CPC(MWCOMB) | MiRS | MSPPS | NASA(3B41RT) | NASA(IMERG_NRT_E) | NASA(IMERG_NRT_L) | NESDIS(HYDRO) | JMA | ECMWF | GFS | METOFR | BoM | Valid Date |
20220131 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220131 |
20220130 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220130 |
20220129 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220129 |
20220128 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220128 |
20220127 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220127 |
20220126 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220126 |
20220125 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220125 |
20220124 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220124 |
20220123 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220123 |
20220122 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220122 |
20220121 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220121 |
20220120 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220120 |
20220119 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220119 |
20220118 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220118 |
20220117 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220117 |
20220116 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220116 |
20220115 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220115 |
20220114 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220114 |
20220113 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220113 |
20220112 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220112 |
20220111 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220111 |
20220110 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220110 |
20220109 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220109 |
20220108 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220108 |
20220107 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220107 |
20220106 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220106 |
20220105 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220105 |
20220104 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220104 |
20220103 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220103 |
20220102 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220102 |
20220101 | GSMaP_Gauge | GSMaP_NOW | GSMaP_NRT | GSMaP_MVK | --- | Cal Uncal | Cal Uncal | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | IMERG_NRT_E | IMERG_NRT_L | --- | --- | --- | --- | --- | --- | 20220101 |
*Daily validation results are for rain falling between 12 UTC on the previous day and 12 UTC on the specified day.
The Radar-AMeDAS data is produced by the Japan Meteorological Agency (JMA), and provided by Japan Weather Association in accordance with joint study between Japan Aerospace Exploration Agency (JAXA) and Kyoto University.
Validation results can be obtained by contacting Dr. Shige, shige (at) kugi.kyoto-u.ac.jp